Meet Our Team

Responsive Team Table
| Sr. No. |
Name |
Qualification |
Designation |
Experience (Years) |
| 1 | Shelar Kishor Eknath | H.S.C. | Director | 30 |
| 2 | Shelar Deepak Eknath | B. Com | Director | 30 |
| 3 | Shelar Pramod Eknath | H.S.C. | Director | 23 |
| 4 | Shelar Dhananjay K. | B. E. Civil | Project Co-Ordinator | 6 |
| 5 | Salunkhe Abhijeet | B. E. Civil | Senior Site In-charge | 8 |
| 6 | Hazare Kunal | B. E. Civil | Site Engineer | 5 |
| 7 | Pawra Sukhlal | B.Tech. Civil | Site Engineer | 5 |
| 8 | Patil Bhatu | Graduate | Mechanical Incharge | 8 |
| 9 | Mistary Vishal | Graduate | RMC Manager | 5 |
| 10 | Premdas Patil | H.S.C | Site Supervisor | 12 |
| 11 | Karve Anil | H.S.C. | Site Supervisor | 7 |
| 12 | Patil Rajendra | H.S.C. | Site Supervisor | 30 |
| 13 | Agrawal Shubham | B. Com | Senior Accountant | 10 |
| 14 | Patil Ajay L. | B. Com | Accountant | 7 |
| 15 | Rehan Shaikh | B. Com | Accountant | 3 |
Document